Transaction Report

01-Jul-2026
01-Jul-2026

Trans Type Voucher No Description DOT Party Name Amount
Sales 88167 Sales Invoice No.88167 2026-07-01T00:00:00 None 295
Sales 88168 Sales Invoice No.88168 2026-07-01T00:00:00 None 440.3749
Sales 88169 Sales Invoice No.88169 2026-07-01T00:00:00 None 2018
Sales 88170 Sales Invoice No.88170 2026-07-01T00:00:00 None 87
Sales 88171 Sales Invoice No.88171 2026-07-01T00:00:00 None 400
Sales 88172 Sales Invoice No.88172 2026-07-01T00:00:00 None 37
Sales 88173 Sales Invoice No.88173 2026-07-01T00:00:00 None 259
Sales 88175 Sales Invoice No.88175 2026-07-01T00:00:00 None 835
Sales 88174 Sales Invoice No.88174 2026-07-01T00:00:00 None 91.0001
Sales 88176 Sales Invoice No.88176 2026-07-01T00:00:00 None 157
Sales 88177 Sales Invoice No.88177 2026-07-01T00:00:00 None 658.3
Sales 88178 Sales Invoice No.88178 2026-07-01T00:00:00 None 290
Sales 88179 Sales Invoice No.88179 2026-07-01T00:00:00 None 293.5
Purchase 2165 2026-07-01T00:00:00 Homeneeds Kitchenware 75891.8
Sales 88180 Sales Invoice No.88180 2026-07-01T00:00:00 None 178
Purchase 2166 2026-07-01T00:00:00 Amrutha Eco Products 10080
TransferIn 2167 2026-07-01T00:00:00 SHOPPRIX INDIA PVT LTD,TALIPARAMBA 1500.0007
Purchase 2168 2026-07-01T00:00:00 Sagar Sales 768.0002
Sales 88181 Sales Invoice No.88181 2026-07-01T00:00:00 None 3216.459
Sales 88182 Sales Invoice No.88182 2026-07-01T00:00:00 None 160.1001
Sales 88183 Sales Invoice No.88183 2026-07-01T00:00:00 None 99
Purchase 2169 2026-07-01T00:00:00 SAGAR MARKETING 1927.92
Sales 88184 Sales Invoice No.88184 2026-07-01T00:00:00 None 907.362
Sales 88185 Sales Invoice No.88185 2026-07-01T00:00:00 None 306
Purchase 2170 2026-07-01T00:00:00 Kurikkal Appliances Distributions 25141.12
Purchase 2171 2026-07-01T00:00:00 Jsj Trade Group 26105.9536
Sales 88186 Sales Invoice No.88186 2026-07-01T00:00:00 None 525
Purchase 2172 2026-07-01T00:00:00 Jsj Trade Group 32096.12
Sales 88189 Sales Invoice No.88189 2026-07-01T00:00:00 None 930
Sales 88187 Sales Invoice No.88187 2026-07-01T00:00:00 None 2865
Sales 88188 Sales Invoice No.88188 2026-07-01T00:00:00 None 289.0001
Purchase 2173 2026-07-01T00:00:00 Kurikkal Agencies 7301.41
Sales 88190 Sales Invoice No.88190 2026-07-01T00:00:00 None 42
Purchase 2174 2026-07-01T00:00:00 Ojes Enterprises 5125.15
Purchase 2175 2026-07-01T00:00:00 NEW EBOMAC 540
Sales 88191 Sales Invoice No.88191 2026-07-01T00:00:00 None 79
Purchase 2176 2026-07-01T00:00:00 SSK GARMENTS 19560.0132
Sales 88192 Sales Invoice No.88192 2026-07-01T00:00:00 None 25
Sales 88193 Sales Invoice No.88193 2026-07-01T00:00:00 None 266.4999
Purchase 2177 2026-07-01T00:00:00 NEO MARVEL 14000.18
Sales 88194 Sales Invoice No.88194 2026-07-01T00:00:00 None 92
TransferIn 2178 2026-07-01T00:00:00 Shopprix India HO,Kalliasseri 39789.91
Sales 88195 Sales Invoice No.88195 2026-07-01T00:00:00 None 69.0001
Sales 88196 Sales Invoice No.88196 2026-07-01T00:00:00 None 25
Purchase 2179 2026-07-01T00:00:00 Sagar Sales 14417.48
Sales 88197 Sales Invoice No.88197 2026-07-01T00:00:00 None 320.5
Purchase 2180 2026-07-01T00:00:00 Esquire Multiplast (p) Ltd 31717.0548
Purchase 2181 2026-07-01T00:00:00 SOLVEX TRADE LINK (23-24) 14079.8544
Sales 88198 Sales Invoice No.88198 2026-07-01T00:00:00 None 175.0001
Sales 88199 Sales Invoice No.88199 2026-07-01T00:00:00 None 200
Purchase 2182 2026-07-01T00:00:00 Bluetouch International 26400.0928
Sales 88200 Sales Invoice No.88200 2026-07-01T00:00:00 None 913.5
Purchase 2183 2026-07-01T00:00:00 M.r.s. Sales Corporation 3975
Sales 88201 Sales Invoice No.88201 2026-07-01T00:00:00 None 1425.2299
Sales 88202 Sales Invoice No.88202 2026-07-01T00:00:00 None 863.3001
Purchase 2184 2026-07-01T00:00:00 Veegeo Associates 1926.0432
Sales 88203 Sales Invoice No.88203 2026-07-01T00:00:00 None 1569.0751
Sales 88204 Sales Invoice No.88204 2026-07-01T00:00:00 None 183
Sales 88205 Sales Invoice No.88205 2026-07-01T00:00:00 None 839.0001
Sales 88206 Sales Invoice No.88206 2026-07-01T00:00:00 None 82
Sales 88207 Sales Invoice No.88207 2026-07-01T00:00:00 None 1080.4002
Sales 88210 Sales Invoice No.88210 2026-07-01T00:00:00 None 1261.245
Sales 88208 Sales Invoice No.88208 2026-07-01T00:00:00 None 6013.4499
Sales 88209 Sales Invoice No.88209 2026-07-01T00:00:00 None 181
Sales 88211 Sales Invoice No.88211 2026-07-01T00:00:00 None 400.4998
Sales 88212 Sales Invoice No.88212 2026-07-01T00:00:00 None 180.0999
Sales 88213 Sales Invoice No.88213 2026-07-01T00:00:00 None 525
Sales 88214 Sales Invoice No.88214 2026-07-01T00:00:00 None 1464.0699
Purchase 2185 2026-07-01T00:00:00 AQUAPET MALL 26121.61
Sales 88215 Sales Invoice No.88215 2026-07-01T00:00:00 None 316.0299
Sales 88216 Sales Invoice No.88216 2026-07-01T00:00:00 None 2910
Sales 88217 Sales Invoice No.88217 2026-07-01T00:00:00 None 237.5
Sales 88218 Sales Invoice No.88218 2026-07-01T00:00:00 None 67.5
TransferIn 2186 2026-07-01T00:00:00 SHOPPRIX INDIA PVT LTD,TALIPARAMBA 2324
Sales 88220 Sales Invoice No.88220 2026-07-01T00:00:00 None 1684.4452
Sales 88219 Sales Invoice No.88219 2026-07-01T00:00:00 None 1141
Purchase 2187 2026-07-01T00:00:00 Golden Agro Products 151619.59
PurchaseReturn 246 Purchase Return Inv.No 246 2026-07-01T00:00:00 WAYANAD AGENCY (EASTERN) 491.4316
Sales 88221 Sales Invoice No.88221 2026-07-01T00:00:00 None 2238.27
Sales 88222 Sales Invoice No.88222 2026-07-01T00:00:00 None 422
Purchase 2188 2026-07-01T00:00:00 D And D Agencies 18000.01
Purchase 2189 2026-07-01T00:00:00 Family Food Product 12291.28
Purchase 2190 2026-07-01T00:00:00 Nezhuvinkal Marketing Syndicate 6272.47
Sales 88224 Sales Invoice No.88224 2026-07-01T00:00:00 None 261
Sales 88223 Sales Invoice No.88223 2026-07-01T00:00:00 None 1189.11
Purchase 2191 2026-07-01T00:00:00 Veegeo Associates 28750.5502
Sales 88225 Sales Invoice No.88225 2026-07-01T00:00:00 None 40
Purchase 2192 2026-07-01T00:00:00 IDLO FRESH 359.993
Sales 88226 Sales Invoice No.88226 2026-07-01T00:00:00 None 5
Purchase 2193 2026-07-01T00:00:00 IDLO FRESH 378
Sales 88227 Sales Invoice No.88227 2026-07-01T00:00:00 None 909
Purchase 2194 2026-07-01T00:00:00 EGG KADA 1650
Purchase 2195 2026-07-01T00:00:00 MORNING STAR MUSHROOM 375
Purchase 2196 2026-07-01T00:00:00 Samastha Food Processing Unit 3072
Sales 88228 Sales Invoice No.88228 2026-07-01T00:00:00 None 560
Sales 88229 Sales Invoice No.88229 2026-07-01T00:00:00 None 24
Purchase 2197 2026-07-01T00:00:00 Rahmatt Egg 4306.5
Sales 88231 Sales Invoice No.88231 2026-07-01T00:00:00 None 431.22
Sales 88230 Sales Invoice No.88230 2026-07-01T00:00:00 None 735.5
Purchase 2198 2026-07-01T00:00:00 Ds Malabari Poratta 830
Sales 88232 Sales Invoice No.88232 2026-07-01T00:00:00 None 326
Sales 88233 Sales Invoice No.88233 2026-07-01T00:00:00 None 44
Purchase 2199 2026-07-01T00:00:00 The Sulthan Bathery Co-op Milk Supply Society Ltd.no.d1 843 3462
Sales 88234 Sales Invoice No.88234 2026-07-01T00:00:00 None 350.1
Sales 88235 Sales Invoice No.88235 2026-07-01T00:00:00 None 223
Sales 88236 Sales Invoice No.88236 2026-07-01T00:00:00 None 60
Sales 88237 Sales Invoice No.88237 2026-07-01T00:00:00 None 142.0001
Sales 88238 Sales Invoice No.88238 2026-07-01T00:00:00 None 475.3999
Sales 88240 Sales Invoice No.88240 2026-07-01T00:00:00 None 229.355
Sales 88239 Sales Invoice No.88239 2026-07-01T00:00:00 None 400
Sales 88241 Sales Invoice No.88241 2026-07-01T00:00:00 None 171.0001
Sales 88242 Sales Invoice No.88242 2026-07-01T00:00:00 None 52
Sales 88243 Sales Invoice No.88243 2026-07-01T00:00:00 None 436.5
Sales 88244 Sales Invoice No.88244 2026-07-01T00:00:00 None 562.4199
Sales 88245 Sales Invoice No.88245 2026-07-01T00:00:00 None 1102
Sales 88246 Sales Invoice No.88246 2026-07-01T00:00:00 None 19
Sales 88248 Sales Invoice No.88248 2026-07-01T00:00:00 None 53
Sales 88247 Sales Invoice No.88247 2026-07-01T00:00:00 None 2185.3003
PurchaseReturn 247 Purchase Return Inv.No 247 2026-07-01T00:00:00 Sreelakshmi Tradings 999
Sales 88249 Sales Invoice No.88249 2026-07-01T00:00:00 None 225
Sales 88250 Sales Invoice No.88250 2026-07-01T00:00:00 None 503.5
Sales 88251 Sales Invoice No.88251 2026-07-01T00:00:00 None 495
Purchase 2200 2026-07-01T00:00:00 Veegeo Associates 1596.57
Sales 88252 Sales Invoice No.88252 2026-07-01T00:00:00 None 28.2999
Sales 88254 Sales Invoice No.88254 2026-07-01T00:00:00 None 27.46
Sales 88253 Sales Invoice No.88253 2026-07-01T00:00:00 None 210
Sales 88255 Sales Invoice No.88255 2026-07-01T00:00:00 None 285
Sales 88256 Sales Invoice No.88256 2026-07-01T00:00:00 None 147.3601
Sales 88257 Sales Invoice No.88257 2026-07-01T00:00:00 None 245
Sales 88260 Sales Invoice No.88260 2026-07-01T00:00:00 None 700
Sales 88258 Sales Invoice No.88258 2026-07-01T00:00:00 None 247
Sales 88259 Sales Invoice No.88259 2026-07-01T00:00:00 None 59
Sales 88261 Sales Invoice No.88261 2026-07-01T00:00:00 None 471.2
Sales 88263 Sales Invoice No.88263 2026-07-01T00:00:00 None 957.25
Sales 88262 Sales Invoice No.88262 2026-07-01T00:00:00 None 332.4001
Sales 88264 Sales Invoice No.88264 2026-07-01T00:00:00 None 140
Sales 88265 Sales Invoice No.88265 2026-07-01T00:00:00 None 2737
Sales 88267 Sales Invoice No.88267 2026-07-01T00:00:00 None 1479
Sales 88266 Sales Invoice No.88266 2026-07-01T00:00:00 None 133
Sales 88268 Sales Invoice No.88268 2026-07-01T00:00:00 None 20
Sales 88269 Sales Invoice No.88269 2026-07-01T00:00:00 None 351.4501
Sales 88270 Sales Invoice No.88270 2026-07-01T00:00:00 None 62
Sales 88271 Sales Invoice No.88271 2026-07-01T00:00:00 None 740.25
Sales 88274 Sales Invoice No.88274 2026-07-01T00:00:00 None 12.0001
Sales 88273 Sales Invoice No.88273 2026-07-01T00:00:00 None 216.2999
Sales 88272 Sales Invoice No.88272 2026-07-01T00:00:00 None 450.2
Sales 88275 Sales Invoice No.88275 2026-07-01T00:00:00 None 44
Sales 88276 Sales Invoice No.88276 2026-07-01T00:00:00 None 300.4001
Sales 88278 Sales Invoice No.88278 2026-07-01T00:00:00 None 983
Sales 88277 Sales Invoice No.88277 2026-07-01T00:00:00 None 2025.4301
Sales 88279 Sales Invoice No.88279 2026-07-01T00:00:00 None 3558
Sales 88280 Sales Invoice No.88280 2026-07-01T00:00:00 None 134.5
Sales 88281 Sales Invoice No.88281 2026-07-01T00:00:00 None 251.3681
Sales 88282 Sales Invoice No.88282 2026-07-01T00:00:00 None 35
Sales 88283 Sales Invoice No.88283 2026-07-01T00:00:00 None 96
Sales 88285 Sales Invoice No.88285 2026-07-01T00:00:00 None 163
Sales 88284 Sales Invoice No.88284 2026-07-01T00:00:00 None 3160
Sales 88286 Sales Invoice No.88286 2026-07-01T00:00:00 None 1131.0001
Sales 88287 Sales Invoice No.88287 2026-07-01T00:00:00 None 240
Sales 88288 Sales Invoice No.88288 2026-07-01T00:00:00 None 2160
Sales 88289 Sales Invoice No.88289 2026-07-01T00:00:00 None 371.045
Sales 88290 Sales Invoice No.88290 2026-07-01T00:00:00 None 338
Sales 88291 Sales Invoice No.88291 2026-07-01T00:00:00 None 12.0001
Sales 88292 Sales Invoice No.88292 2026-07-01T00:00:00 None 3051.3999
Sales 88293 Sales Invoice No.88293 2026-07-01T00:00:00 None 60.0001
Sales 88294 Sales Invoice No.88294 2026-07-01T00:00:00 None 1027.0502
Sales 88295 Sales Invoice No.88295 2026-07-01T00:00:00 None 479
Sales 88296 Sales Invoice No.88296 2026-07-01T00:00:00 None 138
Sales 88297 Sales Invoice No.88297 2026-07-01T00:00:00 None 510
Sales 88298 Sales Invoice No.88298 2026-07-01T00:00:00 None 83
Sales 88300 Sales Invoice No.88300 2026-07-01T00:00:00 None 217.5
Sales 88299 Sales Invoice No.88299 2026-07-01T00:00:00 None 42
Sales 88301 Sales Invoice No.88301 2026-07-01T00:00:00 None 1310.23
Sales 88303 Sales Invoice No.88303 2026-07-01T00:00:00 None 885.2
Sales 88304 Sales Invoice No.88304 2026-07-01T00:00:00 None 335.2201
Sales 88302 Sales Invoice No.88302 2026-07-01T00:00:00 None 48.2499
Sales 88305 Sales Invoice No.88305 2026-07-01T00:00:00 None 230
Sales 88306 Sales Invoice No.88306 2026-07-01T00:00:00 None 215
Sales 88307 Sales Invoice No.88307 2026-07-01T00:00:00 None 453
Sales 88309 Sales Invoice No.88309 2026-07-01T00:00:00 None 699.0002
Sales 88308 Sales Invoice No.88308 2026-07-01T00:00:00 None 49
Sales 88310 Sales Invoice No.88310 2026-07-01T00:00:00 None 2072.3602
Sales 88311 Sales Invoice No.88311 2026-07-01T00:00:00 None 276
Sales 88312 Sales Invoice No.88312 2026-07-01T00:00:00 None 106.2
Sales 88313 Sales Invoice No.88313 2026-07-01T00:00:00 None 1286.4999
Sales 88314 Sales Invoice No.88314 2026-07-01T00:00:00 None 117
Sales 88315 Sales Invoice No.88315 2026-07-01T00:00:00 None 478
Sales 88317 Sales Invoice No.88317 2026-07-01T00:00:00 None 216.4301
Sales 88316 Sales Invoice No.88316 2026-07-01T00:00:00 None 1246.1999
Sales 88318 Sales Invoice No.88318 2026-07-01T00:00:00 None 399
Sales 88319 Sales Invoice No.88319 2026-07-01T00:00:00 None 60
Sales 88320 Sales Invoice No.88320 2026-07-01T00:00:00 None 6350
Sales 88321 Sales Invoice No.88321 2026-07-01T00:00:00 None 1544
Sales 88322 Sales Invoice No.88322 2026-07-01T00:00:00 None 320
Sales 88323 Sales Invoice No.88323 2026-07-01T00:00:00 None 180.5
Sales 88324 Sales Invoice No.88324 2026-07-01T00:00:00 None 212
Sales 88325 Sales Invoice No.88325 2026-07-01T00:00:00 None 1222.0503
Sales 88326 Sales Invoice No.88326 2026-07-01T00:00:00 None 125
Sales 88327 Sales Invoice No.88327 2026-07-01T00:00:00 None 281.3002
Sales 88328 Sales Invoice No.88328 2026-07-01T00:00:00 None 250
Sales 88329 Sales Invoice No.88329 2026-07-01T00:00:00 None 658
Sales 88330 Sales Invoice No.88330 2026-07-01T00:00:00 None 38.0001
Sales 88332 Sales Invoice No.88332 2026-07-01T00:00:00 None 113.0002
Sales 88331 Sales Invoice No.88331 2026-07-01T00:00:00 None 8997.1306
Sales 88334 Sales Invoice No.88334 2026-07-01T00:00:00 None 384
Sales 88333 Sales Invoice No.88333 2026-07-01T00:00:00 None 143.35
Sales 88335 Sales Invoice No.88335 2026-07-01T00:00:00 None 80
Sales 88336 Sales Invoice No.88336 2026-07-01T00:00:00 None 47
Sales 88337 Sales Invoice No.88337 2026-07-01T00:00:00 None 897
Sales 88339 Sales Invoice No.88339 2026-07-01T00:00:00 None 95
Sales 88338 Sales Invoice No.88338 2026-07-01T00:00:00 None 961.0001
Sales 88340 Sales Invoice No.88340 2026-07-01T00:00:00 None 2078
Sales 88342 Sales Invoice No.88342 2026-07-01T00:00:00 None 292.4999
Sales 88343 Sales Invoice No.88343 2026-07-01T00:00:00 None 10
Sales 88341 Sales Invoice No.88341 2026-07-01T00:00:00 None 1299
Sales 88345 Sales Invoice No.88345 2026-07-01T00:00:00 None 210
Sales 88344 Sales Invoice No.88344 2026-07-01T00:00:00 None 54.5
Sales 88346 Sales Invoice No.88346 2026-07-01T00:00:00 None 420.3
Sales 88348 Sales Invoice No.88348 2026-07-01T00:00:00 None 466.2999
Sales 88347 Sales Invoice No.88347 2026-07-01T00:00:00 None 378
Sales 88349 Sales Invoice No.88349 2026-07-01T00:00:00 None 511.0002
Sales 88350 Sales Invoice No.88350 2026-07-01T00:00:00 None 95
Sales 88351 Sales Invoice No.88351 2026-07-01T00:00:00 None 220
Sales 88353 Sales Invoice No.88353 2026-07-01T00:00:00 None 365.19
Sales 88352 Sales Invoice No.88352 2026-07-01T00:00:00 None 694
Sales 88356 Sales Invoice No.88356 2026-07-01T00:00:00 None 2418
Sales 88354 Sales Invoice No.88354 2026-07-01T00:00:00 None 775
Sales 88355 Sales Invoice No.88355 2026-07-01T00:00:00 None 50
Sales 88357 Sales Invoice No.88357 2026-07-01T00:00:00 None 590
Sales 88358 Sales Invoice No.88358 2026-07-01T00:00:00 None 49
Sales 88359 Sales Invoice No.88359 2026-07-01T00:00:00 None 264
Sales 88360 Sales Invoice No.88360 2026-07-01T00:00:00 None 20
Sales 88361 Sales Invoice No.88361 2026-07-01T00:00:00 None 696.2999
Sales 88364 Sales Invoice No.88364 2026-07-01T00:00:00 None 1143.1001
Sales 88362 Sales Invoice No.88362 2026-07-01T00:00:00 None 44.4499
Sales 88363 Sales Invoice No.88363 2026-07-01T00:00:00 None 29.5
Sales 88365 Sales Invoice No.88365 2026-07-01T00:00:00 None 390.2801
Sales 88366 Sales Invoice No.88366 2026-07-01T00:00:00 None 156
Sales 88368 Sales Invoice No.88368 2026-07-01T00:00:00 None 174.5
Sales 88367 Sales Invoice No.88367 2026-07-01T00:00:00 None 478
Sales 88369 Sales Invoice No.88369 2026-07-01T00:00:00 None 250
Sales 88371 Sales Invoice No.88371 2026-07-01T00:00:00 None 479
Sales 88370 Sales Invoice No.88370 2026-07-01T00:00:00 None 24
Sales 88372 Sales Invoice No.88372 2026-07-01T00:00:00 None 44
Sales 88374 Sales Invoice No.88374 2026-07-01T00:00:00 None 468.3499
Sales 88373 Sales Invoice No.88373 2026-07-01T00:00:00 None 479.4
Sales 88376 Sales Invoice No.88376 2026-07-01T00:00:00 None 255
Sales 88377 Sales Invoice No.88377 2026-07-01T00:00:00 None 1186
Sales 88375 Sales Invoice No.88375 2026-07-01T00:00:00 None 463.0701
Sales 88379 Sales Invoice No.88379 2026-07-01T00:00:00 None 465
Sales 88378 Sales Invoice No.88378 2026-07-01T00:00:00 None 813.2501
Sales 88380 Sales Invoice No.88380 2026-07-01T00:00:00 None 69.4
Sales 88381 Sales Invoice No.88381 2026-07-01T00:00:00 None 311.22
Sales 88382 Sales Invoice No.88382 2026-07-01T00:00:00 None 340.5
Sales 88383 Sales Invoice No.88383 2026-07-01T00:00:00 None 295
Sales 88384 Sales Invoice No.88384 2026-07-01T00:00:00 None 485.15
Sales 88385 Sales Invoice No.88385 2026-07-01T00:00:00 None 379.125
Sales 88386 Sales Invoice No.88386 2026-07-01T00:00:00 None 51.5
Sales 88387 Sales Invoice No.88387 2026-07-01T00:00:00 None 1795
Sales 88388 Sales Invoice No.88388 2026-07-01T00:00:00 None 326.3
Sales 88389 Sales Invoice No.88389 2026-07-01T00:00:00 None 1783.155
Sales 88390 Sales Invoice No.88390 2026-07-01T00:00:00 None 95
Sales 88391 Sales Invoice No.88391 2026-07-01T00:00:00 None 68.1999
Sales 88392 Sales Invoice No.88392 2026-07-01T00:00:00 None 2933
Sales 88395 Sales Invoice No.88395 2026-07-01T00:00:00 None 140.0001
Sales 88393 Sales Invoice No.88393 2026-07-01T00:00:00 None 41
Sales 88394 Sales Invoice No.88394 2026-07-01T00:00:00 None 48.5
Sales 88396 Sales Invoice No.88396 2026-07-01T00:00:00 None 458
Sales 88397 Sales Invoice No.88397 2026-07-01T00:00:00 None 59.0998
Sales 88398 Sales Invoice No.88398 2026-07-01T00:00:00 None 243
Sales 88399 Sales Invoice No.88399 2026-07-01T00:00:00 None 1659.0002
Sales 88400 Sales Invoice No.88400 2026-07-01T00:00:00 None 217
Sales 88401 Sales Invoice No.88401 2026-07-01T00:00:00 None 453.2501
Sales 88402 Sales Invoice No.88402 2026-07-01T00:00:00 None 473.5
Sales 88403 Sales Invoice No.88403 2026-07-01T00:00:00 None 794
Sales 88404 Sales Invoice No.88404 2026-07-01T00:00:00 None 154
Sales 88405 Sales Invoice No.88405 2026-07-01T00:00:00 None 503
Sales 88406 Sales Invoice No.88406 2026-07-01T00:00:00 None 203
Sales 88407 Sales Invoice No.88407 2026-07-01T00:00:00 None 150
Sales 88408 Sales Invoice No.88408 2026-07-01T00:00:00 None 425.25
Sales 88409 Sales Invoice No.88409 2026-07-01T00:00:00 None 1068.3401
Purchase 2201 2026-07-01T00:00:00 Shopprix Urd 80
Sales 88411 Sales Invoice No.88411 2026-07-01T00:00:00 None 98
Sales 88412 Sales Invoice No.88412 2026-07-01T00:00:00 None 569
Sales 88410 Sales Invoice No.88410 2026-07-01T00:00:00 None 212.5
Sales 88413 Sales Invoice No.88413 2026-07-01T00:00:00 None 97
Sales 88414 Sales Invoice No.88414 2026-07-01T00:00:00 None 2099.2499
Sales 88415 Sales Invoice No.88415 2026-07-01T00:00:00 None 253.3
Sales 88417 Sales Invoice No.88417 2026-07-01T00:00:00 None 620.4197
Sales 88416 Sales Invoice No.88416 2026-07-01T00:00:00 None 214
Sales 88418 Sales Invoice No.88418 2026-07-01T00:00:00 None 300
Sales 88419 Sales Invoice No.88419 2026-07-01T00:00:00 None 621.3598
Sales 88420 Sales Invoice No.88420 2026-07-01T00:00:00 None 712.5
Sales 88423 Sales Invoice No.88423 2026-07-01T00:00:00 None 1127
Sales 88421 Sales Invoice No.88421 2026-07-01T00:00:00 None 431.1
Sales 88422 Sales Invoice No.88422 2026-07-01T00:00:00 None 202.0998
Sales 88424 Sales Invoice No.88424 2026-07-01T00:00:00 None 778
Sales 88425 Sales Invoice No.88425 2026-07-01T00:00:00 None 549
Sales 88426 Sales Invoice No.88426 2026-07-01T00:00:00 None 89
Sales 88428 Sales Invoice No.88428 2026-07-01T00:00:00 None 42
Sales 88427 Sales Invoice No.88427 2026-07-01T00:00:00 None 1052.3231
Sales 88429 Sales Invoice No.88429 2026-07-01T00:00:00 None 533
Sales 88430 Sales Invoice No.88430 2026-07-01T00:00:00 None 167.3
Sales 88431 Sales Invoice No.88431 2026-07-01T00:00:00 None 787.45
Sales 88432 Sales Invoice No.88432 2026-07-01T00:00:00 None 358
Sales 88433 Sales Invoice No.88433 2026-07-01T00:00:00 None 227.28
Sales 88434 Sales Invoice No.88434 2026-07-01T00:00:00 None 57.1399
Sales 88435 Sales Invoice No.88435 2026-07-01T00:00:00 None 982.5
Sales 88437 Sales Invoice No.88437 2026-07-01T00:00:00 None 97.4999
Sales 88436 Sales Invoice No.88436 2026-07-01T00:00:00 None 242
Sales 88438 Sales Invoice No.88438 2026-07-01T00:00:00 None 662.4898
Sales 88439 Sales Invoice No.88439 2026-07-01T00:00:00 None 89
Sales 88440 Sales Invoice No.88440 2026-07-01T00:00:00 None 70.4
Sales 88441 Sales Invoice No.88441 2026-07-01T00:00:00 None 112.0001
Sales 88442 Sales Invoice No.88442 2026-07-01T00:00:00 None 387
Sales 88444 Sales Invoice No.88444 2026-07-01T00:00:00 None 1314
Sales 88443 Sales Invoice No.88443 2026-07-01T00:00:00 None 945
Sales 88445 Sales Invoice No.88445 2026-07-01T00:00:00 None 271
Sales 88446 Sales Invoice No.88446 2026-07-01T00:00:00 None 173.0001
Sales 88447 Sales Invoice No.88447 2026-07-01T00:00:00 None 504
Sales 88448 Sales Invoice No.88448 2026-07-01T00:00:00 None 68
Sales 88449 Sales Invoice No.88449 2026-07-01T00:00:00 None 531.4999
Sales 88450 Sales Invoice No.88450 2026-07-01T00:00:00 None 491
Sales 88451 Sales Invoice No.88451 2026-07-01T00:00:00 None 1455.3003
Sales 88452 Sales Invoice No.88452 2026-07-01T00:00:00 None 144.5
Sales 88453 Sales Invoice No.88453 2026-07-01T00:00:00 None 75
Sales 88455 Sales Invoice No.88455 2026-07-01T00:00:00 None 64
Sales 88454 Sales Invoice No.88454 2026-07-01T00:00:00 None 417.0325
Sales 88457 Sales Invoice No.88457 2026-07-01T00:00:00 None 5.8
Sales 88456 Sales Invoice No.88456 2026-07-01T00:00:00 None 56
Sales 88459 Sales Invoice No.88459 2026-07-01T00:00:00 None 538
Sales 88458 Sales Invoice No.88458 2026-07-01T00:00:00 None 67
Sales 88460 Sales Invoice No.88460 2026-07-01T00:00:00 None 210.4803
Sales 88461 Sales Invoice No.88461 2026-07-01T00:00:00 None 571
Sales 88462 Sales Invoice No.88462 2026-07-01T00:00:00 None 686.05
Sales 88463 Sales Invoice No.88463 2026-07-01T00:00:00 None 249.2499
Sales 88464 Sales Invoice No.88464 2026-07-01T00:00:00 None 220
Sales 88465 Sales Invoice No.88465 2026-07-01T00:00:00 None 156
SalesReturn 774 SalesReturn Invoice No. 774 Ref. 1234567890 2026-07-01T00:00:00 None 118.4999
Sales 88466 Sales Invoice No.88466 2026-07-01T00:00:00 None 112
Sales 88468 Sales Invoice No.88468 2026-07-01T00:00:00 None 773
Sales 88467 Sales Invoice No.88467 2026-07-01T00:00:00 None 17.3
Sales 88471 Sales Invoice No.88471 2026-07-01T00:00:00 None 1873
Sales 88469 Sales Invoice No.88469 2026-07-01T00:00:00 None 9.75
Sales 88470 Sales Invoice No.88470 2026-07-01T00:00:00 None 59.0001
Sales 88472 Sales Invoice No.88472 2026-07-01T00:00:00 None 208.5
Sales 88473 Sales Invoice No.88473 2026-07-01T00:00:00 None 160
Sales 88474 Sales Invoice No.88474 2026-07-01T00:00:00 None 600
Sales 88476 Sales Invoice No.88476 2026-07-01T00:00:00 None 340
Sales 88475 Sales Invoice No.88475 2026-07-01T00:00:00 None 1654
Sales 88477 Sales Invoice No.88477 2026-07-01T00:00:00 None 208
Sales 88478 Sales Invoice No.88478 2026-07-01T00:00:00 None 549
Sales 88479 Sales Invoice No.88479 2026-07-01T00:00:00 None 596.18
Sales 88480 Sales Invoice No.88480 2026-07-01T00:00:00 None 556.0551
Sales 88481 Sales Invoice No.88481 2026-07-01T00:00:00 None 104
Sales 88482 Sales Invoice No.88482 2026-07-01T00:00:00 None 4867
Sales 88483 Sales Invoice No.88483 2026-07-01T00:00:00 None 163
Sales 88484 Sales Invoice No.88484 2026-07-01T00:00:00 None 348
Sales 88486 Sales Invoice No.88486 2026-07-01T00:00:00 None 273
Sales 88487 Sales Invoice No.88487 2026-07-01T00:00:00 None 1392.17
Sales 88485 Sales Invoice No.88485 2026-07-01T00:00:00 None 1719.4798
Sales 88488 Sales Invoice No.88488 2026-07-01T00:00:00 None 407.0001
Sales 88490 Sales Invoice No.88490 2026-07-01T00:00:00 None 548.0001
Sales 88489 Sales Invoice No.88489 2026-07-01T00:00:00 None 1126.5
Sales 88491 Sales Invoice No.88491 2026-07-01T00:00:00 None 59.0999
Sales 88492 Sales Invoice No.88492 2026-07-01T00:00:00 None 61
Sales 88493 Sales Invoice No.88493 2026-07-01T00:00:00 None 118
Sales 88494 Sales Invoice No.88494 2026-07-01T00:00:00 None 2579.1502
Sales 88495 Sales Invoice No.88495 2026-07-01T00:00:00 None 130.35
Sales 88496 Sales Invoice No.88496 2026-07-01T00:00:00 None 89.0001
Sales 88497 Sales Invoice No.88497 2026-07-01T00:00:00 None 30
